PL
/
ENG
Tailor the transportation management system to your company's needs
Guaranteed arrival at your destination. A safe, basic option for companies allowing you to use all the features of the Login CarGO system.
500 orders
10 users
System
Individual pricing for implementing Login CarGo.
*20% discount off the standard price for a one-time payment for a 12-month period.
Essential for longer distances. An extended option enriched with access to detailed reports and an increased number of possible orders.
1000 orders
25 users
System
Reports
Individual pricing for implementing Login CarGO.
*20% discount off the standard price for a one-time payment for a 12-month period.
Gain ongoing support from experienced consultants who combine system, analytical, and industry knowledge to help you maintain processes and the system in optimal condition.
Will take you wherever you want. An optimal option for demanding users, expanded with business analytics services and system implementation.
2000 orders
50 users
System
Reports
Business Analytics
Login CarGO Implementation
Assistance in Data Quality Coordination
Regular Evaluation Meetings
Individual consultations with experts for an additional fee.
*10% discount off the standard price when signing a contract for a minimum of 12 months.
There are no borders for your company. The most advanced package of analytical services, implementation, support, and monthly result development and tool creation for the most demanding customers with the greatest needs.
4000 orders
100 users
System
Reports
Advanced Business Analytics
Optimization of processes and analytical tools
Login CarGO Implementation
Assistance in Data Quality Coordination
Regular Evaluation Meetings
Individual consultations with experts for an additional fee.
*10% discount off the standard price when signing a contract for a minimum of 12 months.
Are you interested in a specific package? Contact us to choose the best option for you!
Go to ContactNational Road | Expressway | Highway | VIA CARPATIA | |
---|---|---|---|---|
System | ||||
Job package/month | 500 | 1000 | 2000 | 4000 |
Number of users | 10 | 25 | 50 | 100 |
Management of contractors, drivers, and vehicles | ||||
Order management from clients | ||||
Transport order management | ||||
Support in the transport planning process | ||||
Integration with Trans.eu – forwarding offers to the exchange | ||||
Generating PDFs and sending 'Transport Order' documents via email | ||||
Communication with drivers (SMS) | 500 | 1000 | 2000 | 4000 |
Bulk operations – order import, group editing, external communication | ||||
Document and attachment management | ||||
Pricing management (freight, tolls, rates/km, adjustments, extras) | ||||
Automatic calculation of revenue and cost rates | ||||
Automatic currency exchange rates (NBP integration) | ||||
Automatic comparison of settlement summaries from clients | ||||
Generating settlement summaries for subcontractors | ||||
Invoicing and integration with KSEF | ||||
Reports | ||||
Management KPI dashboard (periodic, aggregated) | ||||
Operational KPI dashboard (daily, transactional) | ||||
Client, subcontractor, and vehicle statistics over time – in value and quantity | ||||
Service quality report – order fulfillment, timeliness, completeness, etc. | ||||
Profitability report of projects, clients, subcontractors, vehicles | ||||
Personnel efficiency report | ||||
Comparative period summaries (MtD, YtD, MoM, YoY, etc.) | ||||
Analytics of margin differentiating factors between periods | ||||
Custom non-standard reports | ||||
Custom bonus calculators for employees | ||||
Custom contractor evaluation cards | ||||
Cost allocation model for transport orders | ||||
Cost estimation and sales offer models | ||||
Consulting | ||||
Business analyst availability [h/month] | 25 | 56 | ||
Transport management consultant availability [h/month] | 8 | |||
Additional consultations [PLN/h] | 250 | 250 | 250 | 250 |
Coordination of actions to improve data quality in the system | ||||
Weekly meetings to discuss operational reports | ||||
Monthly summary meetings to review management reports | ||||
On-demand analyses (MS Excel) | ||||
Support in system management (training, consultations) | ||||
Monthly results summary with comments in document form | ||||
Designing, creating, and continuously improving custom analytical tools | ||||
Coordination of regression and acceptance tests after system changes | ||||
Process optimization for efficient data collection |